Terms & Conditions
If you own one of the Leica products listed below or you have been invited to the Leica Family & Friends Promotion running from 18th of July to 31st of October 2022, you can receive an instant rebate for the Leica SL system products listed below. Participation: There are two ways of taking part in the promotion: Either you are an owner of at least one of the Eligible Products, and you have this product registered in your Leica Account at club.leica-camera.com, or you have been invited by a friend via a referral link and you followed the registration process. The availability of the promotion depends on the country you have defined in your Leica Account settings, as the promotion is only available in the list of countries below. In both cases, an opted-in marketing permission is required. Benefit: Once you have activated the promotion within your Leica Account and opted-in to the marketing permission, you will receive two vouchers via e-mail, accessible within your Leica Account. One voucher grants a rebate of 650 EUR* on the retail price of the New Product SL2 or SL2-S body or kit, while the other voucher grants a rebate of 500 EUR* on the retail price of the New Product prime lens.All participating countries & voucher values:
Country | *Body/Kit | **Lens | Currency |
---|---|---|---|
Australia | 1.100 | 800 | AUD |
Austria | 650 | 500 | EUR |
Bahrain | 2.600 | 2.000 | AED |
Belgium | 650 | 500 | EUR |
Canada | 850 | 650 | CAD |
Cyprus | 650 | 500 | EUR |
Czech Republic | 16.000 | 12.500 | CSK |
Denmark | 4.875 | 3.750 | DKK |
Egypt | 13.000 | 10.000 | EGP |
Finland | 650 | 500 | EUR |
France | 650 | 500 | EUR |
Germany | 650 | 500 | EUR |
Greece | 650 | 500 | EUR |
Hungary | 250.000 | 190.000 | HUF |
India | 52.000 | 40.000 | INR |
Indonesia | 10.000.000 | 7.700.000 | IDR |
Israel | 2.300 | 1.800 | ILS |
Italy | 650 | 500 | EUR |
Kuwait | 2.600 | 2.000 | AED |
Latvia | 650 | 500 | EUR |
Luxembourg | 650 | 500 | EUR |
Malaysia | 2.850 | 2.190 | MYR |
Netherlands | 650 | 500 | EUR |
New Zealand | 1.050 | 800 | NZD |
Norway | 6.650 | 5.150 | NOK |
Oman | 2.600 | 2.000 | AED |
Philippines | 36.000 | 27.000 | PHP |
Poland | 3.000 | 2.300 | PLN |
Portugal | 650 | 500 | EUR |
Qatar | 2.600 | 2.000 | AED |
Saudi Arabia | 2.600 | 2.000 | AED |
Singapore | 950 | 730 | SGD |
Slovakia | 650 | 500 | EUR |
Slovenia | 650 | 500 | EUR |
South Africa | 11.000 | 8.300 | R |
South Korea | 880.000 | 680.000 | SKW |
Spain | 650 | 500 | EUR |
Sweden | 6.800 | 5.200 | SEK |
Switzerland | 700 | 550 | CHF |
Thailand | 23.500 | 18.200 | THB |
Turkey | 15.000 | 12.000 | TRY |
United Arab Emirates | 2.600 | 2.000 | AED |
United Kingdom | 550 | 450 | GBP |
United States | 650 | 500 | USD |
Vietnam | 15.900.000 | 12.200.000 | VND |
APO-SUMMICRON-SL 1:2/28 ASPH. (11183)
APO-SUMMICRON-SL 1:2/35 ASPH. (11184)
SUMMILUX-SL 1,4/50 ASPH. (11180)
APO-SUMMICRON-SL 1:2/50 ASPH. (11185)
APO-SUMMICRON-SL 1:2/75 ASPH. (11178)
APO-SUMMICRON-SL 1:2/90 ASPH. (11179)